District Collectors
S.NO | NAME | TENURE |
---|---|---|
1 | CHARLES HARRIS | DEC 1799 TO MAY 1804 |
2 | JOHN COTTON | MAY 1804 TO OCT 1804 |
3 | J.WALLACE | OCT 1804 TO APR 1811 |
4 | J.COTTON | MAY 1811 TO FEB 1814 |
5 | JAMES HAPBREW | FEG 1814 TO DEC 1816 |
6 | J.THACKERAY | DEC 1816 TO SEP 1817 |
7 | JAMES HAPBREW | SEP 1817 TO SEP 1819 |
8 | G.M.OGILIVE | SEP 1819 TO FEG 1820 |
9 | J.COTTON | FEB 1820 TO OCT 1826 |
10 | A.S.CHAIR | OCT 1826 TO FEB 1827 |
11 | A.D.CAMPBELL | FEB 1827 TO OCT 1827 |
12 | R.NELSON | OCT 1827 TO DEC 1827 |
13 | A.D.CAMPBELL | DEC 1827 TO JAN 1828 |
14 | R.NELLSON | JAN 1828 TO FEB 1828 |
15 | N.W.KINDERSLEY | FEB 1828 TO JULY 1839 |
16 | S.SCOTT | JULY 1839 TO AUG 1839 |
17 | H.C.MONTGOMERY | AUG 1839 TO AUG 1841 |
18 | S.SCOTT | AUG 1841 TO AUG 1841 |
19 | J.F.BISHOP | JAN 1842 TO JAN 1843 |
20 | S.SCOTT | JAN 1843 TO JAN 1843 |
21 | J.F.BISHOP | FEB 1843 TO MAY 1844 |
22 | J.J.COTTON | MAY 1844 TO SEP 1844 |
23 | H.C.MONTGOMERY | SEP 1844 TO OCT 1846 |
24 | J.J.COTTON | OCT 1846 TO FEB 1847 |
25 | G.ELLIS | JULY 1847 TO AUG 1847 |
26 | J.BIRD | NOV 1847 TO JAN 1850 |
27 | I.W.GOODWYR | JULY 1851 TO MAY 1852 |
28 | P.G.RANT | NOV 1852 TO DEC 1852 |
29 | W.M.CADELL | MAR 1853 TO APR 1853 |
30 | HENRY FORBES | APR 1853 TO MAY 1856 |
31 | W.M.CADELL | MAY 1856 TO JUNE 1856 |
32 | J.W.CHERRY | JUNE 1856 TO JAN 1857 |
33 | H.D.PHILLIPS | JAN 1857 TO JAN 1859 |
34 | G.A.BALLARD | FEB 1869 TO APR 1862 |
35 | G.L.MORRIS | APR 1862 TO MAY 1863 |
36 | G.BARBERY | MAY 1866 TO SEP 1866 |
37 | W.T.HATHWAY | FEB 1870 TO MAY1870 |
38 | H.D.ARBUTH NOTT | APR 1873 TO OCT 1874 |
39 | H.S.THOMAS | OCT 1874 TO MAR 1877 |
40 | F.R.H.SHARP | MAR 1877 TO JUNE 1877 |
41 | E.F.WEBSTER | APR 1878 TO JUNE 1881 |
42 | C.S.CROB | JUNE 1881 TO OCT 1881 |
43 | F.E.GIBSON | OCT 1881 TO NOV 1881 |
44 | D.BRICK | NOV 1881 TO MAR 1882 |
45 | F.E.GIBSON | APR 1882 TO JUNE 1882 |
46 | W.S.WHITESIDE | JUNE 1882 TO AUG 1882 |
47 | H.E.STOKES | AUG 1882 TO JUNE 1883 |
48 | J.B.PENNING | JUNE 1883 TO AUG 1886 |
49 | E.GIBSON | SEP 1886 TO SEP 1889 |
50 | V.A.HAPPEL | SEP 1889 TO JAN 1890 |
51 | E.GIBSON | JAN 1890 TO MAY 1890 |
52 | D.MURDACK | MAY 1890 TO MAY 1890 |
53 | J.THOMSON | MAY 1890 TO JULY 1891 |
54 | R.N.CAMPBELE | JULY 1891 TO JULY 1891 |
55 | L.M.WINTER | JULY 1891 TO AUG 1893 |
56 | R.B.CLEGG | AUG 1893 TO AUG 1893 |
57 | J.STROOCH | AUG 1893 TO OCT 1893 |
58 | L.M.WINTER | OCT 1893 TO SEP 1894 |
59 | J.THOMSON | SEP 1894 TO JAN 1895 |
60 | ROBERT.B.CLEGG | JAN 1895 TO JULY 1895 |
61 | E.C.ROUSON | JULY 1895 TO NOV 1895 |
62 | G.STOKES | NOV 1895 TO MAY 1896 |
63 | H.MOBERLY | MAY 1896 TO JULY 1896 |
64 | G.STOKES | JULY 1896 TO OCT 1896 |
65 | J.ANDREW | OCT 1896 TO JUNE 1897 |
66 | W.B.AGLING | JUNE 1897 TO JULY 1897 |
67 | J.ANDREW | JULY 1897 TO MAR 1898 |
68 | W.B.AGLING | APR 1898 TO JUNE 1898 |
69 | J.TWIGG | JUNE 1898 TO APR 1900 |
70 | J.ANDREW | APR 1900 TO JUNE 1902 |
71 | F.D.P.OLDFIELD | JUNE 1902 TO DEC 1902 |
72 | J.ANDREW | DEC 1902 TO FEB 1903 |
73 | H.D.TAYLOR | FEB 1903 TO FEB 1904 |
74 | R.F.GRIMBY | MAR 1904 TO FEB 1905 |
75 | E.B.ELLWIN | FEB 1905 TO DEC 1905 |
76 | LIONEL DAVIDSON | DEC 1905 TO NOV 1906 |
77 | T.P.BEDFORD | NOV1906 TO JUNE 1910 |
78 | R.F.AUSTIN | JULY 1910 TO JUNE 1911 |
79 | N.R.BRODIE | NOV 1911 TO MAR 1912 |
80 | J.N.ROY | MAR 1912 TO JUNE 1912 |
81 | R.B.WOOD | JUNE 1912 TO AUG 1916 |
82 | J.R.HUGGINS | SEP 1916 TO APR 1920 |
83 | P.C.DUTT | APR 1920 TO JULY 1921 |
84 | C.E.JONES | JULY 1921 TO JULY 1921 |
85 | G.GHARPURY | JULY 1921 TO APR 1923 |
86 | H.S.SHIELD | APR 1923 TO MAR 1924 |
87 | H.M.HOOD | MAR 1924 TO DEC 1925 |
88 | H.S.SHIELD | DEC 1925 TO SEP 1927 |
89 | S.V.RAMAMURTHY | SEP 1927 TO JAN 1928 |
90 | HILTON BROWN(CHARLES) | JAN 1928 TO MAR 1928 |
91 | J.GRAY | MAR 1928 TO JAN 1929 |
92 | D.H.BOULTON | JAN 1929 TO JULY 1929 |
93 | J.A.THRONE | JULY 1929 TO JUNE 1931 |
94 | W.SCOTT BROWN | JUNE 1931 TO MAR 1932 |
95 | HILTON BROWN | APR 1932 TO JUNE 1933 |
96 | A.G.LEACH | JUNE 1933 TO JULY 1933 |
97 | M.V.VELLODI | JULY 1933 TO JULY 1933 |
98 | E.R.WOOD | JULY 1933 TO APR 1935 |
99 | M.V.VELLODI | 28.4.1935 TO 1.6.1936 |
100 | ZINDA SAHIB MOHAZIR | 2.6.1936 TO 8.8.1936 |
101 | SUBBIAH NAIDHU | 9.8.1936 TO 3.1.1937 |
102 | D.D.WARREN | 4.1.1937 TO 25.2.1938 |
103 | H.R.UZIELLI | 26.2.1938 TO 1.4.1938 |
104 | ZINDA SAHIB MOHAZIR | 2.4.1938 TO 29.8.1938 |
105 | DIWAN BAHADUR V.N.VISWANATHA RAO.,M.A.BL | 30.8.1938 TO 25.2.1939 |
106 | R.M.SUNDARAM,I.C.S | 26.2.1939 TO 7.10.1939 |
107 | C.K.VIJAYARAGAVAN,I.C.S | 9.10.1939 TO 22.4.1942 |
108 | S.VENKATESHWARAN,I.C.S | 23.4.1942 TO 10.8.1942 |
109 | M.S.SIVARAMAN,I.C.S | 11.8.1942 TO 15.2.1943 |
110 | J.W.PRITCHARD,I.C.S | 16.2.1943 TO 22.4.1944 |
111 | SRI.RAO SAHIB R.D.PAUL | 24.4.1944 TO 31.7.1944 |
112 | KHAN BAHADUR MOHAMED ISMAIL SAHED BAHADUR,B.A., | 1.8.1944 TO 20.1.1947 |
113 | J.R.BETT,I.C.S | 27.1.1947 TO 2.3.1947 |
114 | H.C.MC.LANGHLIN | 3.3.1947 TO 9.4.1949 |
115 | T.K.SANKARAVADIVELU,I.A.S | 10.4.1949 TO 14.6.1951 |
116 | SRI.T.K.PALANIAPPAN,I.A.S | 15.6.1951 TO 18.2.1954 |
117 | SRI.R.M.SUNDARAM,I.C.S | 23.2.1954 TO 19.12.1954 |
118 | SRI.C.A.RAMAKRISHNAN,I.C.S., | 20.12.1954 TO 17.10.1955 |
119 | SRI.N.KRISHNASAMI B.A.,B.L., | 11.11.1955 TO 26.2.1956 |
120 | SRI.N.KARTHIKEYAN,I.A.S | 27.2.1956 TO 2.3.1958 |
121 | SRI.O.H.DIAS | 3.3.1958 TO 13.4.1958 |
122 | SRI.A.V.LOGANATHAN,I.A.S | 14.4.1958 TO 18.1.1960 |
123 | SRI.M.CHANDRASEKARAN,I.A.S., | 19.1.1960 TO 17.8.1962 |
124 | SRI.P.N.VEDANARAYANAN,I.A.S., | 18.8.1962 TO 3.3.1966 |
125 | THIRU.C.G.RANGABASHYAM I.A.S | 4.3.1966 TO 1.4.1969 |
126 | THIRU.T.V.ANTONY,I.A.S., | 2.4.1969 TO 31.3.1972 |
127 | THIRU.K.A.NAMBIAR,I.A.S., | 20.4.1972 TO 17.4.1974 |
128 | THIRU.C.RAMDAS,I.A.S | 18.4.1974 TO 10.3.1976 |
129 | THIRU.S.A.SUBRAMANI,I.A.S | 11.3.1976 TO 26.4.1978 |
130 | THIRU.D.MURUGARAJ,I.A.S | 27.4.1978 TO 27.4.1979 |
131 | THIRU T.GANGAPPA I.A.S. | 02.05.1979 To 20.04.1980 |
132 | D. SUNDARESAN I.A.S. | 21.04.1980 To 26.10.1981 |
133 | S. MEIKANDADEVAN I.A.S. | 27.10.1981 To 24.07.1983 |
134 | R. SATAPATHY I.A.S. | 25.07.1983 To 19.04.1984 |
135 | M. SONAIMUTHUKON (IN-CHARGE) | 20.04.1984 To 29.04.1984 |
136 | TMT. O.P. SOSAMMA I.A.S. | 30.04.1984 To 17.11.1984 |
137 | T.R. RAMASAMY I.A.S. | 18.11.1984 To 18.05.1986 |
138 | K.S. KRISHNASAMY (IN-CHARGE) | 19.05.1986 To 17.06.1986 |
139 | R. RAMASAMY I.A.S. | 18.06.1986 To 05.11.1986 |
140 | K.S. KRISHNASAMY (IN-CHARGE) | 05.11.1986 To 27.11.1986 |
141 | M. RAMU I.A.S. | 28.11.1986 To 03.06.1988 |
142 | S. MACHENDRANATHAN I.A.S. | 03.06.1988 To 18.10.1989 |
143 | T.R. RAMASAMY I.A.S. | 18.10.1989 To 03.05.1990 |
144 | S. THIAGARAJAN (IN-CHARGE) | 04.05.1990 To 08.05.1990 |
145 | VIVEK HARINARAYANAN I.A.S. | 09.05.1990 To 21.07.1991 |
146 | SHANMUGA RAJESWARAN I.A.S. | 22.07.1991 To 28.10.1993 |
147 | I. VENKATASALAM I.A.S. | 29.10.1993 To 13.04.1995 |
148 | D. JOTHI JEGARAJAN I.A.S. | 14.04.1995 To 09.12.1995 |
149 | V.K. JEYAKODI I.A.S. | 10.12.1995 To 09.05.1997 |
150 | T.N. RAMANATHAN I.A.S. | 10.05.1997 To 04.02.1999 |
151 | DR.M. RAJARAMAN I.A.S. | 05.02.1999 To 05.06.2001 |
152 | C. KOSALARAMAN I.A.S. | 05.06.2001 To 01.06.2004 |
153 | V. RAJARAMAN (IN-CHARGE) | 02.06.2004 To 05.06.2004 |
154 | THIRU DR.J.RADHAKRISHNANAN I.A.S. | 06.06.2004 To 09.01.2005 |
155 | THIRU M.VEERASHANMUHA MONI I.A.S. | 10.01.2005 To 05.06.2006 |
156 | THIRU P. MANICKARAJ (IN-CHARGE) | 05.06.2006 To 06.06.2006 |
157 | THIRU C.VIJAYARAJ KUMAR I.A.S. | 07.06.2006 To 13.08.2008 |
158 | THIRU M.S.SHANMUGAM I.A.S. | 14.08.2008 To 09.06.2011 |
159 | THIRU K.BASKARAN I.A.S. | 10.06.2011 To 21.10.2013 |
160 | THIRU DR.N.SUBBAIYAN I.A.S. | 23.10.2013 To 30.07.2016 |
161 | THIRU A. ANNADURAI I.A.S. | 31.07.2016 To 17.11.2019 |
162 | THIRU M. GOVINDA RAO I.A.S. | 18.11.2019 To 15.06.2021 |
162 | THIRU DINESH PONRAJ OLIVER I.A.S. |
15.06.2021 To 23.05.2023 |
163 | THIRU DEEPAK JACOB I.A.S. | 24.05.2023 to 21.07.2024 |
164 | Tmt. B. PRIYANKA PANKAJAM I.A.S. | 22.07.2024 to Till Date |
Top of Form