e-Governance
National e-Governance Plan (NeGP)
The National e-Governance Plan (NeGP) of the Government of India aims to make all Government accessible to the common man in his locality, through Common Service Centres (CSCs) and ensure efficiency, transparency and reliability of such services at affordable costs to realize the basic needs of the common man. The main goal of e-Governance is to integrate information across difference departments in the Centre, States and Local Bodies. The State Service Delivery Gateway (SSDG), a core component in e-Governance infrastructure under the National e-Governance Plan (NeGP) shall simplify this task by acting as standards based messaging switch and providing exchange of data across departments.
e-District Project :
eDistrict is a State Mission Mode Project under the National e-Governance Plan. e-Districts are the de facto front-end of government where most Government-to-Consumer or G2C interaction takes place. To improve this experience and enhance the efficiencies of the various Departments at the district-level, e-District project was envisaged to enable providing of integrated and seamless delivery of citizen services by District administration through automation of workflow, backend computerization and data digitization across participating departments. e-district is one of the 44 mission mode projects under National e-Governance Plan (NeGP).
Common Service Centers(CSC):
Online services are provided to the public through Common Service Centres (CSC’s).
S. No. | Entity Service Centre Agency | No. of Centres |
---|---|---|
1 | PSU TACTV | 13 |
2 |
Non-PSUs PACS | 233 |
3 |
Non-PSUs VPRC | 9 |
4 | Private VLE | 23 |
Total | 278 |
List of services offered in e-Sevai centers
Sl.no | Department | Service Code | Services | Service Charge |
---|---|---|---|---|
1 | Revenue | REV-101 | Community Certificate | 60 |
2 | REV-102 | Nativity Certificate | 60 | |
3 | REV-103 | Income Certificate | 60 | |
4 | REV-104 | No Graduate Certificate | 60 | |
5 | REV-105 | Deserted Woman Certificate | 60 | |
6 | REV-106 | Agricultural Income Certificate | 60 | |
7 | REV-107 | Family Migration Certificate | 60 | |
8 | REV-108 | Unemployment Certificate | 60 | |
9 | REV-109 | Widow Certificate | 60 | |
10 | REV-110 | Print out of Birth Certificate for Revenue Villages | 20 | |
11 | REV-111 | Print out of Death Certificate for Revenue Villages | 20 | |
12 | REV-112 | Certificate for loss of Educational records | 60 | |
13 | REV-113 | Inter Caste Marriage certificate | 60 | |
14 | REV-114 | Legal Heirship Certificate | 60 | |
15 | REV-115 | Money lender license | 60 | |
16 | REV-116 | OBC Certificate | 60 | |
17 | REV-117 | Small / Marginal Farmer Certificate | 60 | |
18 | REV-118 | Solvency certificate | 60 | |
19 | REV-119 | Unmarried certificate | 60 | |
20 | REV-120 | Residence Certificate | 60 | |
21 | REV-121 | License under Pawn Broker Act | 60 | |
22 | REV-122 | No Male Child Certificate | 60 | |
23 | Revenue (Social Security Scheme) | REV-201 | Indira Gandhi National Old Age Pension Scheme | 50 |
24 | REV-202 | Indira Gandhi National Widow Pension Scheme | 50 | |
25 | REV-203 | Indira Gandhi National Disability Pension Scheme | 50 | |
26 | REV-204 | Physically Handicapped Pension scheme | 50 | |
27 | REV-205 | Destitute Deserted Wives Pension Scheme | 50 | |
28 | REV-206 | Unmarried Women Pension Scheme | 50 | |
29 | REV-207 | Destitute Widow Pension Scheme | 50 | |
30 | Revenue (Land) | REV-501 | Tamil Nilam – Full Field Patta | 60 |
31 | REV-502 | Tamil Nilam – Joint Patta Transfer | 60 | |
32 | REV-503 | Tamil Nilam – Subdivision | 60 | |
33 | REV-701 | Grievance Day Petition | 20 | |
34 | REV-702 | Tamil Nilam – Extract of Areg | 20 | |
35 | REV-703 | Tamil Nilam – Extract of Chitta | 20 | |
36 | Social Welfare | SWN-201 | Annai Terasa Ammaiyar Ninaivu Orphan Girl Marriage Assistance scheme | 120 |
37 | SWN-202 | Girl Child Protection Scheme- I | 120 | |
38 | SWN-203 | Girl Child Protection Scheme- II | 120 | |
39 | SWN-204 | Dharmambal Ammaiyar Ninaivu Widow Re-marriage Assistance scheme | 120 | |
40 | SWN-205 | Dr. Muthulakshmi Reddy Ninaivu Intercaste Marriage Assistance scheme | 120 | |
41 | SWN-206 | EVR Maniammaiyar Ninaivu Widow Daughter Marriage Assistance scheme | 120 | |
42 | SWN-207 | Moovalur Ramamirtham Ammaiyar Ninaivu Marriage Assistance scheme | 120 | |
43 | Civil Supplies | CSD-701 | Consumer complaint other than PDS | 20 |
44 | CSD-702 | Consumer complaint related to PDS | 20 | |
45 | – | Smart Card Services | 50 | |
46 | – | Printing Smart Card | 30 | |
47 | TN Police | TNP-701 | CSR Status | 10 |
48 | TNP-702 | FIR Status | 10 | |
49 | TNP-703 | Online Complaint Registration | 20 | |
50 | TNP-704 | Status Viewing | 10 | |
51 | TNP-705 | Vehicle Search | 10 | |
52 | TN Transport | STA-301 | Booking Appointment for Driving license | 50 |
53 | STA-501 | Learner’s licence Online application | 50 | |
54 | STA-701 | Reprint Leaner’s licence Online application | 20 | |
55 | TN Registration | IGR-601 | Application through offline Payment | 50 |
56 | IGR-701 | Print Challan for offline Payment | 20 | |
57 | IGR-301 | Online appointment for Marriage/Document registration | 50 | |
58 | IGR-702 | Printing Acknowledgement for Appointment | 10 | |
59 | TANGEDCO | TEB-601 | Electricity Bill Payment (Upto 1000) | 15 |
1001 – 3000 | 20 | |||
3001 – 5000 | 30 | |||
3001 – 5000 | 40 | |||
5001 – 10000 | 50 | |||
10001 and above | 60 | |||
60 | TNEA | TNE-501 | Tamil Nadu Engineering Admission 2016 B.E. / B.Tech Online Registration | 60 |
61 | Commissionerate of Municipal Administration (CMA) | CMA-601 | Collection of Non Tax | 10 |
62 | CMA-602 | Collection of Professional Tax | 20 | |
63 | CMA-603 | Collection of Property tax | 30 | |
64 | CMA-604 | Collection of Underground Drainage Charge | 40 | |
65 | CMA-605 | Collection of Water Charges | 50 | |
66 | Directorate of Boilers | DBL-401 | Registration of License under boilers act | 50 |
DBL-402 | Renewal of License under boilers act | 50 | ||
67 | Health Department | PICME Registration | 0 | |
68 | Treasury | Generate Digital Life Certificate for pensioners | 20 | |
69 | DDRO | UDID registration | 20 | |
70 | Fire and Safety | Apply for License and NOC | 50 | |
71 | Election | Voter Card Printing | 30 |
Important Links :
Useful Links for Common Service Centers:
https://edistricts.tn.gov.in:8443/certificates_csc – eDistrict CSC Login
https://tnesevai.tn.gov.in/ – eSevai CSC Login
http://urbantamilnilam.tn.gov.in/Urban_CSC – Urban CSC Login
https://edistricts.tn.gov.in/csc_reports/login.jsp – CSC Reports Login
Useful Links for Revenue Officials:
https://edistricts.tn.gov.in/revenue/login.jsp – eDistrict Officials Login
https://edistricts.tn.gov.in/revenue_report/login.jsp – Officials Reports Login
http://tamilnilam.tn.gov.in/Revenue/ – Tamilnilam Officials Login
http://tnedistrict.tn.gov.in/eda/DepartLogin.xhtml – eSevai Officials Login
http://tnedistrict.tn.gov.in/eda/reportLogin.xhtml – eSevai Officials Report Login
https://edistricts.tn.gov.in/socialwelfare/login.jsp – Social Welfare Official Login
http://edistrict.tn.gov.in:8080/socialwelfare_girlchild/login.jsp – Social Welfare Girl Child
Downloads:
Video Tutorials: https://www.tnesevai.tn.gov.in/VideoTutorial.html
User Manuals: https://www.tnesevai.tn.gov.in/UserManual.html
Contact Us:
District e-Governance Society
District Collectorate
Thanjavur
Tel: 04362-230121
Help Desk
esevai_helpdesk@cms.co.in
Toll Free Number :18004251333